Specification | Value |
---|---|
Host Bus Type | x8 lane PCI Express® 3.0 |
Physical Dimensions | Low profile (2.6” x 6.6”) |
Devices Supported | Up to 256 SAS and/or SATA devices |
Fusion MPT Support | Fusion MPT™ 2.0 |
Internal Connectors | 2 Mini-SAS SFF8087 |
Internal Ports | 8 |
Operating Temperature | 0°C to 55°C |
Operating Voltage (V) | +12V +/-8%, 3.3V +/-8% |
OS Support | Microsoft Windows®, Linux® (SuSE , Red Hat), Solaris®, VMware®, FreeBSD |
PCI Power | 9.8W Typical, Airflow 200 LFM |
Cable Support | Passive Copper |
I/O Controller | LSI SAS2308 |
MTBF | > 2,000,000 hours |
Operating Humidity | 5% to 90% Non-condensing |
Brackets | Full height and low profile |
Data Transfer Rates | 6Gb/s SAS-2 Compliant |
Contact: Danny Tean
Phone: +86 13631662771
Tel: 86 13631662771
Add: Rm201, 2F, building A, Optics valley free trade harbour, No.99 High-Tech 6th Rd, Optics Valley, Wuhan, China 430205
Rm201, 2F, building A, Optics valley free trade harbour, No.99 High-Tech 6th Rd, Optics Valley, Wuhan, China 430205
+86 13631662771